2004–2009 Racing 3 (0)
2005–2006 → Guaraní (loan) 40 (9)
2006–2007 → Olmedo (loan) 43 (22)
2005–2006 → Guaraní (loan) 40 (9)
2006–2007 → Olmedo (loan) 43 (22)
2007–2008 → Red Star Belgrade (loan) 9 (2)
2008 → Huracán (loan) 17 (3)
2009 → Shanghai Shenhua (loan) 14 (3)
2009 → Shenzhen Asia Travel (loan) 14 (14)
2010–2011 LDU Quito 64 (38)
2012–2013 Palmeiras 29 (14)
2013–2015 Grêmio 69 (23)
2015 Tianjin Teda 29 (15)
2016–2017 Sporting CP 8 (0)
2016 → Vélez Sarsfield (loan) 11 (2)
2017 → LDU Quito (loan) 36 (21)
2018 LDU Quito 20 (9)
2018–2019 Cruzeiro 14 (1)
2019– Atlético Nacional 14 (6)
No hay comentarios:
Publicar un comentario