1994–1998 São Paulo 50 (4)
1998–2005 Betis 186 (13)
2000 → Flamengo (loan) 11 (3)
2005–2006 Bordeaux 31 (3)
2006–2007 Al Nassr 15 (3)
2008 Palmeiras 30 (3)
2009 Itumbiara 0 (0)
2009 Hải Phòng 1 (1)
2010 Nea Kavala 0 (0)
Total 332 (31)
1988– 2002 Milan 293 (21) 1990–1991 → Padova (loan) 28 (5) 2002–2003 Atlético Madrid 28 (2) 2003–2004 ...
No hay comentarios:
Publicar un comentario