1991–1992 Club Luján
1992–1994 Defensores
1994–1996 Platense 42 (7)
1996–1997 Lanús 32 (4)
1992–1994 Defensores
1994–1996 Platense 42 (7)
1996–1997 Lanús 32 (4)
1997–1998 Mallorca 35 (7)
1998–2001 Atlético Madrid 54 (3)
2001–2002 Racing Santander 19 (1)
2003 Toledo 12 (2)
2003–2004 Olimpo 29 (4)
2004 Las Palmas 6 (0)
2004–2005 Ciempozuelos .
No hay comentarios:
Publicar un comentario