1999–2001 DSV Leoben 53 (27)
2001–2006 Austria Wien 81 (26)
2003–2004 → Admira Mödling (loan) 31 (15)
2004 → Nice (loan) 15 (0)
2005 → Sturm Graz (loan) 13 (4)
2006–2007 Boavista 28 (10)
2007–2009 Braga 33 (11)
2009 → Grasshoppers (loan) 16 (7)
2009–2010 Gaziantepspor 5 (0)
2010–2013 Austria Wien 86 (40)
2013–2014 Muangthong United 4 (1)
2014 Belenenses 3 (0)
Total 368 (141)
No hay comentarios:
Publicar un comentario