2002–2005 Hibernians 44 (10)
2005–2009 Marsaxlokk 51 (24)
2005–2009 Marsaxlokk 51 (24)
2007–2008 → Eintracht Braunschweig (loan) 29 (9)
2008–2009 → Carl Zeiss Jena (loan) 32 (4)
2009–2010 Austria Kärnten 13 (1)
2010–2011 Ferencváros 36 (16)
2011 Olympiacos Volou 0 (2)
2011–2012 Panionios 21 (4)
2012–2014 Omonia 58 (23)
2014 FSV Frankfurt 9 (0)
2014–2016 Omonia 45 (19)
2016–2017 Boavista 30 (3)
2017–2019 Apollon Limassol 57 (10)
2019– Chennaiyin FC 0 (0)
No hay comentarios:
Publicar un comentario