1991 Znamya Truda
Orekhovo-Zuyevo 25 (5)
1992 Iskra Smolensk 10 (1)
1993–1994 Kristall Smolensk 56 (1)
1995 Krylia Sovetov Samara 29 (0)
1996–1998 Baltika Kaliningrad 92 (3)
1999–2001 Torpedo Moscow 87 (8)
2002 CSKA Moscow 22 (1)
Orekhovo-Zuyevo 25 (5)
1992 Iskra Smolensk 10 (1)
1993–1994 Kristall Smolensk 56 (1)
1995 Krylia Sovetov Samara 29 (0)
1996–1998 Baltika Kaliningrad 92 (3)
1999–2001 Torpedo Moscow 87 (8)
2002 CSKA Moscow 22 (1)
2003–2004 Shinnik Yaroslavl 32 (1)
Total 353 (20)
No hay comentarios:
Publicar un comentario