1991–1992 Newtown
1992–1995 Shrewsbury Town 99 (3)
1995–1999 Chesterfield 168 (12)
1992–1995 Shrewsbury Town 99 (3)
1995–1999 Chesterfield 168 (12)
1999–2000 Watford 22 (1)
2000–2002 Wimbledon 70 (7)
2002–2003 Stoke City 6 (0)
2003 Columbus Crew 5 (0)
2004 Wimbledon 11 (1)
2004–2005 Milton Keynes Dons 13 (0)
2004–2005 → Rushden & Diamonds (loan) 7 (0)
Total 401 (24)
No hay comentarios:
Publicar un comentario