1991–1992 Northwich Victoria 14 (4)
1992 Preston North End 5 (0)
1992–1993 Cambridge United 4 (1)
1992–1993 → Northwich Victoria (loan) 5 (0)
1993–1995 Preston North End 82 (12)
1992 Preston North End 5 (0)
1992–1993 Cambridge United 4 (1)
1992–1993 → Northwich Victoria (loan) 5 (0)
1993–1995 Preston North End 82 (12)
1995–1997 Lincoln City 83 (37)
1997–1998 Port Vale 54 (10)
1998–2003 Wimbledon 36 (6)
2002 → Preston North End (loan) 5 (1)
2002–2003 → Walsall (loan) 5 (1)
2003 Cardiff City 9 (0)
2003–2010 Queens Park Rangers 141 (36)
2009–2010 → Wycombe Wanderers (loan) 2 (0)
2010–2013 Wycombe Wanderers 112 (16)
2014–2018 Wycombe Wanderers 0 (0)
Total 555 (108)
No hay comentarios:
Publicar un comentario