1997–2005 Hibernian 109 (19)
Livingston defender Michael Hart (right) battles with Hibs' Tam McManus |
2000 → East Fife (loan) 11 (3)
2000–2001 → Airdrieonians (loan) 1 (0)
2004 → Boston United (loan) 8 (2)
2005–2006 Dundee 37 (10)
2006–2007 Falkirk 5 (0)
2007–2008 Dunfermline Athletic 26 (3)
2008–2009 Colorado Rapids 20 (6)
2009 Derry City 22 (8)
2010 Ayr United 17 (5)
2010–2011 Falkirk 16 (7)
2011–2012 Ayr United 5 (0)
2012–2013 Rochester Rhinos 45 (8)
2014 Limerick 13 (4)
2015–2016 Gartcairn Juniors 8 (7)
Total 343 (82)
No hay comentarios:
Publicar un comentario