1997–1999 Juventus 0 (0)
1997–1998 → Prato (loan) 15 (1)
1998–1999 → Fano (loan) 22 (5)
1999–2000 Brescello 30 (12)
2000–2003 Juventus 0 (0)
2000–2002 → Ancona (loan) 61 (21)
2002–2003 → Verona (loan) 27 (6)
2003–2004 Napoli 29 (5)
2004–2005 Ternana 18 (4)
2005–2006 Triestina 1 (0)
2006 Arezzo 7 (0)
2006–2007 Novara 29 (3)
2007–2008 Lecco 31 (7)
2008–2012 Prato 84 (19)
2013 Weymouth Wales 6 (0)
Total 360 (83)
No hay comentarios:
Publicar un comentario