2001–2005 Paris Saint-Germain 75 (8)
2004 → Bastia (loan) 15 (2)
2005 → Metz (loan) 12 (1)
2005–2006 Al-Jazira 16 (5)
2006–2007 Alavés 29 (5)
2007–2009 Valladolid 35 (3)
2009–2010 Cádiz 28 (9)
2010–2011 Kavala 20 (1)
2011–2012 Middlesbrough 17 (3)
2013 Xerez 8 (1)
2014–2016 Cambuur 57 (24)
2016–2018 Willem II 38 (12)
2018–2019 NorthEast United 18 (12)
2019– Kerala Blasters 0 (0)
No hay comentarios:
Publicar un comentario