1991–1992 Les Enfants de la goutte d'or 0 (0)
1994–1995 Royal Liège 26 (5)
1995–1997 Lommel 48 (2)
1997–2001 Club Brugge 71 (13)
1994–1995 Royal Liège 26 (5)
1995–1997 Lommel 48 (2)
1997–2001 Club Brugge 71 (13)
2000 → Auxerre (loan) 21 (1)
2001–2003 Auxerre 61 (9)
2003–2004 Internazionale 0 (0)
2004–2006 Bolton Wanderers 13 (1)
2005 → Derby County (loan) 4 (0)
2007 Coventry City 6 (0)
2008 Gent 17 (0)
2008 Germinal Beerschot 10 (0)
2011 KSV Temse 0 (0)
Total 277 (31).
No hay comentarios:
Publicar un comentario