Archie Gemmill scores a penalty against the Netherlands in the 1978 World Cup, his second |
1964–1967 St Mirren 65 (9)
1967–1970 Preston North End 99 (13)
1967–1970 Preston North End 99 (13)
1970–1977 Derby County 261 (17)
Derby County's Archie Gemmill scores from the penalty spot |
1977–1979 Nottingham Forest 58 (4)
Topps Footballers 1979 Scottish Edition Archie Gemmill - |
Archie Gemmill makes a tackle for Forest |
1979–1982 Birmingham City 97 (12)
1982 Jacksonville Tea Men 32 (2)
1982 Wigan Athletic 11 (0)
1982–1984 Derby County 63 (8)
Total 686 (65)
No hay comentarios:
Publicar un comentario