1994–1997 C.A.I. 39 (19)
1998–1999 Huracán 29 (6)
1999–2001 Unión 67 (21)
2001–2003 Independiente 58 (22)
1998–1999 Huracán 29 (6)
1999–2001 Unión 67 (21)
2001–2003 Independiente 58 (22)
2003–2006 Tigres UANL 78 (45)
2006–2009 San Lorenzo 90 (37)
2009–2011 Independiente 64 (18)
2011–2012 Belgrano 22 (2)
2012–2013 Banfield 29 (3)
2013–2014 C.A.I. -- (--)
No hay comentarios:
Publicar un comentario