2004–2006 Manchester United 0 (0)
2004 → Académica Coimbra (loan) 10 (0)
2005 → Oldham Athletic (loan) 7 (3)
2006–2009 FC Dallas 90 (40)
2009–2011 1860 Munich 13 (2)
2004 → Académica Coimbra (loan) 10 (0)
2005 → Oldham Athletic (loan) 7 (3)
2006–2009 FC Dallas 90 (40)
2009–2011 1860 Munich 13 (2)
2010 → Plymouth Argyle (loan) 7 (0)
2011 Portland Timbers 34 (8)
2012 New York Red Bulls 33 (18)
2013 FC Dallas 31 (6)
2014–2015 Seattle Sounders FC 22 (3)
2015 Montreal Impact 1 (0)
2015 → FC Montreal (loan) 1 (0)
No hay comentarios:
Publicar un comentario