1997 Mariscal Braun 22 (18)
1998 Deportivo Municipal 24 (18)
1999–2003 Bolívar 132 (111)
1998 Deportivo Municipal 24 (18)
1999–2003 Bolívar 132 (111)
2003–2006 UNAM 81 (21)
2006 San Lorenzo de Almagro 2 (0)
2007 Deportivo Táchira 5 (0)
2008 Bolívar 25 (11)
2009–2010 Correcaminos UAT 28 (10)
2009 |
2010 → Al Arabi (loan) 4 (3)
2011 San José 16 (8)
2013–2014 Sport Boys 20 (5)
Total 350 (198)
No hay comentarios:
Publicar un comentario