1997–2005 Newell's Old Boys 188 (15)
2001–2002 → Bastia (loan) 22 (1)
2003–2004 → Independiente (loan) 25 (1)
2001–2002 → Bastia (loan) 22 (1)
2003–2004 → Independiente (loan) 25 (1)
2006–2007 Skoda Xanthi 27 (1)
2007–2009 LDU Quito 55 (5)
2009–2010 Pachuca 51 (11)
2011 Jaguares 13 (1)
2011 Morelia 9 (1)
2013–2014 Newell's Old Boys 4 (0)
2014–2017 Chacarita Juniors 71 (5)
2017– Justo José de Urquiza 4 (0).
No hay comentarios:
Publicar un comentario